Undergraduate Tuition and Fees
Fall 2023 | Spring 2024 | Annual | |
TUITION | $11,757.00 | $11,757.00 | $23,514.00 |
Activity Fee | $90.00 | $90.00 | $180.00 |
Technology Fee | $125.00 | $125.00 | $250.00 |
Transportation Fee | $50.00 | $50.00 | $100.00 |
Standard Double Room | $2,575.00 | $2,575.00 | $5,150.00 |
Unlimited Meal Plan | $2,317.00 | $2,317.00 | $4,634.00 |
Estimated Book Expenses | $600.00 | $600.00 | $1,200.00 |
*Download 2023-2024 Tuition and Fees Information
Online Students
2023-2024 Academic Year:
ONLINE:
Tuition | Tech Fees | |
---|---|---|
Undergraduate | $386 per credit hour | $25 per course |
Graduate | $551 per credit hour | $25 per course |