
Undergraduate Tuition and Fees
| Fall 2026 | Spring 2027 | Annual | |
| TUITION | $12,660.00 | $12,660.00 | $25,320.00 |
| Activity Fee | $90.00 | $90.00 | $180.00 |
| Technology Fee | $125.00 | $125.00 | $250.00 |
| Transportation Fee | $50.00 | $50.00 | $100.00 |
| Standard Double Room | $2,711.00 | $2,711.00 | $5,422.00 |
| Unlimited Meal Plan | $2,489.00 | $2,489.00 | $4,978.00 |
| Estimated Book Expenses | $600.00 | $600.00 | $1,200.00 |
*Download 2026-2027 Tuition and Fees Information
Online Students
2026-2027 Academic Year:
ONLINE:
| Tuition | Tech Fees | |
|---|---|---|
| Undergraduate | $416 per credit hour | $25 per course |
| Graduate | $593 per credit hour | $25 per course |

