Undergraduate Tuition and Fees
Fall 2025 | Spring 2026 | Annual | |
TUITION | $12,343.00 | $12,343.00 | $24,686.00 |
Activity Fee | $90.00 | $90.00 | $180.00 |
Technology Fee | $125.00 | $125.00 | $250.00 |
Transportation Fee | $50.00 | $50.00 | $100.00 |
Standard Double Room | $2,636.00 | $2,636.00 | $5,272.00 |
Unlimited Meal Plan | $2,420.00 | $2,420.00 | $4,840.00 |
Estimated Book Expenses | $600.00 | $600.00 | $1,200.00 |
*Download 2025-2026 Tuition and Fees Information
Online Students
2025-2026 Academic Year:
ONLINE:
Tuition | Tech Fees | |
---|---|---|
Undergraduate | $404 per credit hour | $25 per course |
Graduate | $576 per credit hour | $25 per course |